Specifications
Mission instrument | Wide-swath and high-resolution optical imagerPanchromatic band (black and white) Ground resolution: 0.8 m / Swath width: 70 km at nadir Wavelength: 0.52 – 0.76 μmMulti-band (color) Ground resolution: 3.2 m / Swath width: 70 km at nadir Band 1 0.40 – 0.45 μm (Coastal) Band 2 0.45 – 0.50 μm (Blue) Band 3 0.52 – 0.60 μm (Green) Band 4 0.61 – 0.69 μm (Red) Band 5 0.69 – 0.74 μm (Red Edge) Band 6 0.76 – 0.89 μm (Near-Infrared) |
---|---|
Data transmission method | Direct transmission to the ground (Ka band, X band) Optical data transmission via the optical data relay satellite |
Size | 5.0 m × 16.5 m × 3.6 m (after the solar paddle deployed) |
Mass | Approx. 3 tons |
Design life | 7 years |
Operational orbit | Sun-synchronous subrecurrent orbit at an altitude of 669 km Revisit time 35 days (Sub-cycle: about 3 days) Local solar time at descending node: 10:30 (a.m.) +/- 15 minutes |
Launch Vehicle | H3 |
Launch Date | JFY2021 |
For Price and Order, Please Contact : sales@geosyndo.co.id